SYSTEM
| Processor | Qualcomm Cortex-A53 64-bit Octa-core Processor, 1.8GHz |
| Graphic | Adreno 506 |
| RAM | 2 GB LPDDR3 (default)/ 4GB (optional) |
| ROM | 16 GB eMMC (default) / 64GB (optional) |
| OS | Android 9.0 |
| Video | 1080p@30fps,1080p@60fps |
| Audio | Supports MP3,WAV,WMA9/Pro,OGG,FLAC,AMR-NB/-WB |
| DISPLAY | LCD panel | 15.6",IPS |
| Resolutions | 1920(H)x1080(V) |
| Brightness | 250cd/㎡ |
| Contrast Ratio | 800:1 |
| View Angle (°) | 85/85(L/R),85/85(U/D) |
| Touch Panel | Sensitive 10-point capacitive touch screen |
FUNCTION
| WiFi | IEEE 802.11 a/b/g/n/ac; 2.4GHz/5GHz |
| Bluetooth | Bluetooth 4.2 |
| 3G/4G | Support (optional) |
| RFID | Combo smart card reader & Mifare RFID (optional) |
| Camera | 16 MP CMOS front camera |
| Handset | Full-function handset with remote control (optional) |
| Speaker | 4Ω/2W |
| Sensor | Light Sensor |
| Function Key | Home,Return,Channel-,Channel+,Backlight,Vol- ,Vol+,Brightness,Lamp |
USER INTERFACE
| I/O Ports | Earphone Jack x 2 |
| IC / ID Card Slot x 1 |
| USB HOST 2.0 x 2 |
| TYPE-C x 1 |
| Micro SD Card Slot x 1 |
| Nano SIM Card Slot x 1 |
| RJ45 100M x 1 (PoE is optional) |
| RS232 x 1 |
| Microphone x 1 |
OTHER | DC In | 12V DC |
| Power Consumption | ≤17W |
| Operating Temp. | 0°C to +50°C |
| Storage Temp. | -20°C to +60°C |
| Dimensions(LWD) | 399.7 x 268.3 x 39 mm |
| Weight | 1.77kg (without handset);2.23kg (with handset) |
| ACCESSORIES | Standard | Power Adaptor |
| Optional | Handset |
CERTIFICATION
| IEC 60601-1,EN 60601-1,CE,FCC |
| ISO 22196 |